Designed to meet the needs of smaller spaces, the Osburn 1700 is a faithful copy of the recently redefined 2000 model. This firebox combines robustness and elegance to allow you to enjoy your heating experience with confidence. This unit is equipped with high-density bricks, a cast iron door, a built-in ash pan, a top heat deflector that redirects heat to the front of the unit, and side panels to reduce its clearances.
Choose your favorite version by customizing the unit to suit your style: refined door overlays, new leg designs, glass ash lip; and significant innovations for the most seasoned experts. Respecting the most stringent legislation on particle emissions with only 1.26 g/h, this wood stove is perfect for those looking to go further.
What’s Included
- 1700 Wood Stove Assembly
- Black Door Overlay
- Black Cast Iron Straight Legs With Ash Drawer
Not Included
- Air Intake Kit
- Venting Kit and Accessories
Features
- Construction & Durability: Made from black metallic carbon steel, providing long-term durability
- Heat Distribution: Equipped with heavy-duty ceramic bricks for even heat distribution
- Combustion Efficiency: Features a unique vacuum design for efficient combustion, reducing creosote build-up on the glass
- Secondary Air System: Creates a second combustion zone to enhance fuel efficiency and cleaner burning
- Fuel Type: Uses dry cordwood with a recommended maximum log length
- Approved for a mobile home installation
Specifications
| Combustion technology | Non-catalytic |
| High-efficiency certified appliance | Yes, EPA 2020 approved |
| Maximum log length | 18″ |
| Log positioning | Loading over width |
| Chimney diameter | 6″ |
| Flue outlet diameter | 6″ |
| Type of chimney | CAN/ULC S629, UL 103 HT (2100 °F) |
| Minimum chimney height (feet) | 15′ |
| Baffle type | C-Cast or equivalent |
| Approved for an alcove installation | Yes |
| Approved for a mobile home installation | Yes, with fresh air intake |
| Shipping Weight | 336 lb (153 kg) |
| Door type | Single, glass with cast iron frame |
| Glass type | Ceramic glass |
| Glass surface – dimensions (Width X Height) | 15 3/4″ x 9 3/8″ |
| Glass air-wash system | Yes |
| Overall dimension (Height) | 30.375″ |
| Overall dimension (Width) | 24.875″ |
| Overall dimension (Depth) | 23.25″ |
| Door opening – dimension (Height) | 8 3/4″ |
| Door opening – dimension (Width) | 17 1/4″ |
| Firebox – dimension (Height) | 11 7/8″ |
| Firebox – dimension (Width) | 19 5/8″ |
| Firebox – dimension (Depth) | 13 1/2″ |
| Firebox lined with refractory bricks for better heat distribution | Yes |
| Stainless-steel secondary-air system improving gas combustion | Yes |
| Model | Legs or pedestal |
| Steel thickness – body | 3/16″ |
| Steel thickness – top | 5/16″ |
| USA standard (emissions) | EPA |
| Canadian Standard (emissions) | CSA B415.1-10 |
| USA standard (safety) | UL 1482, UL 737 |
| Canadian standard (safety) | ULC S627 |
| Tested and listed as per applicable standards | By an accredited laboratory (CAN/USA) |
Appliance Performance
| Fuel type | Dry cordwood (16″ recommended) | |
| Recommended heating area-ft² | 500 – 1,800 | |
| Overall firebox volume-ft³ | 1.9 | |
| EPA loading volume-ft³ | 1.44 | |
| Maximum burn time | 6 h | |
| Maximum heat output-dry cordwood | 65,000 BTU/h (19 kW) | |
| Overall heat output rate < | 15,650 BTU/h (4.6 kW) to 23,300 BTU/h (6.83 kW) | |
| Average overall efficiency (dry cordwood) | 70 % (HHV) | 75 % (LHV) |
| Optimum overall efficiency | 78 % | |
| Optimum heat transfer efficiency | 74 % | |
| Average particulate emissions rate | 1.26 g/h | |
| Average CO | 58 g/h |
Clearance
| Minimum clearances to combustibles* (Data expressed in inches. 1 inch = 25.4 mm) |
||||
| Canada | United-States | |||
| Single wall pipe | Double wall pipe | Single wall pipe | Double wall pipe | |
| Clearance – back wall | 14 1/2″ | 6″ | 13″ | 6″ |
| Clearance – corner | 12″ | 6″ | 12″ | 6″ |
| Clearance – side wall | 10″ | 10″ | 10″ | 10″ |
| Clearance – top (measured from the platform on which the appliance is installed)** | 84″ | 84″ | 84″ | 84″ |
| Clearance – minimum floor protection in front of the appliance | 18″ | 16″ |
Technical Drawings & Dimensions
Configuration
|
1700 Wood Stove with Black Door Overlay and Black Cast Iron Traditional Legs with Ash Drawer |
|
1700 Wood Stove with Black Door Overlay and Pedestal with Ash Drawer |
| 1700 Wood Stove with Black Door Overlay and Black Cast Iron Straight Legs with Ash Drawer |
| 1700 Wood Stove with Black Door Overlay and Brushed Nickel Cast Iron Traditional Legs with Ash Drawer |
| 1700 Wood Stove with Black Door Overlay and Brushed Nickel Cast Iron Straight Legs with Ash Drawer |
| 1700 Wood Stove with Brushed Nickel Door Overlay and Black Cast Iron Traditional Legs with Ash Drawer |
| 1700 Wood Stove with Brushed Nickel Door Overlay and Pedestal with Ash Drawer |
| 1700 Wood Stove with Brushed Nickel Door Overlay and Black Cast Iron Straight Legs with Ash Drawer |
| 1700 Wood Stove with Brushed Nickel Door Overlay and Brushed Nickel Cast Iron Traditional Legs with Ash Drawer |
| 1700 Wood Stove with Brushed Nickel Door Overlay and Brushed Nickel Cast Iron Straight Legs with Ash Drawer |


Reviews
There are no reviews yet.