The new standard lowering the fine particulate emission threshold will be conquered by the recent certification of the Osburn 2000 wood-burning stove. This revamped version now offers an incredibly low average particulate emissions rate of only 1.54 g/h, a maximum heat output of 75,000 BTU/h, and 77% optimum efficiency. This insert still has a 2.4 cu. ft. combustion chamber and a 144-CFM ultra-quiet variable speed fan that is strategically positioned to redistribute heat throughout the room.
Designed to receive an optional faceplate that can cover a masonry hearth up to 32 inches (81 cm) high and 50 inches (127 cm) wide. A steel door overlay is available in black or brushed nickel as well as faceplate trims. Look no further, treat yourself to Osburn’s legendary quality!
What’s Included
- 2000 Wood Insert Assembly
- Faceplate Extension
- 29″ x 44″ Faceplate
- 29″ x 44″ Faceplate Trim
- Door Overlay
Not Included
- Liner Kit
- Air Intake Kit
Features
- Construction & Durability: Made from black metallic carbon steel, providing long-term durability
- Heat Distribution: Equipped with heavy-duty ceramic bricks for even heat distribution
- Combustion Efficiency: Features a unique vacuum design for efficient combustion, reducing creosote build-up on the glass
- Secondary Air System: Creates a second combustion zone to enhance fuel efficiency and cleaner burning
- Glass Door: Comes with a large, single glass door with a cast iron frame
- Fuel Type: Uses dry cordwood with a recommended maximum log length
Specifications
| Combustion technology | Non-catalytic |
| High-efficiency certified appliance | Yes, EPA 2020 approved |
| Maximum log length | 20″ |
| Log positioning | Loading over width |
| Chimney diameter | 6″ |
| Type of chimney | Liner – ULC-S635, CAN/ULC-S640, UL1777 |
| Minimum chimney height (feet) | 12′ |
| Baffle type | C-Cast or equivalent |
| Approved for a mobile home installation | No |
| Shipping Weight | 432 lb (196 kg) |
| Door type | Single, glass with cast iron frame |
| Glass type | Ceramic glass |
| Glass surface – dimensions (Width X Height) | 17 1/8″ X 10 1/4″ |
| Glass air-wash system | Yes |
| Premium quality blower included (CFM) | 144 |
| Overall dimension (Height) | 23.125″ |
| Overall dimension (Width) | 28.375″ |
| Overall dimension (Depth) | 26 .375″ |
| Door opening – dimension (Height) | 9″ |
| Door opening – dimension (Width) | 17 1/2″ |
| Firebox – dimension (Height) | 11 7/8″ |
| Firebox – dimension (Width) | 21″ |
| Firebox – dimension (Depth) | 16 3/4″ |
| Firebox lined with refractory bricks for better heat distribution | Yes |
| Stainless-steel secondary-air system improving gas combustion | Yes |
| Adjustable threaded legs | Yes |
| Steel thickness – body | 3/16″ |
| Steel thickness – top | 5/16″ |
| Fireplace opening – minimum (Height) | 23 3/8″ |
| Fireplace opening – minimum (Width) | 28 7/8″ |
| Fireplace opening – minimum (Depth) | 15 3/4″ |
| USA standard (emissions) | Comply with EPA 2020 |
| Canadian Standard (emissions) | CSA B415.1-10 |
| USA standard (safety) | UL 1482, UL 737 |
| Canadian standard (safety) | ULC S628 |
| Tested and listed as per applicable standards | By an accredited laboratory (CAN/USA) |
Appliance Performance
| Fuel type | Dry cordwood (16″ recommended) | |
| Recommended heating area-ft² | 500 – 2,100 | |
| Overall firebox volume-ft³ | 2.4 | |
| EPA loading volume-ft³ | 1.95 | |
| Maximum burn time | 8 h | |
| Maximum heat output-dry cordwood | 75,000 BTU/h (22.0 kW) | |
| Overall heat output rate < | 14,200 BTU/h (4.16 kW) to 44,500 BTU/h (13.04 kW) | |
| Average overall efficiency (dry cordwood) | 72 % (HHV) | 77 % (LHV) |
| Optimum overall efficiency | 79 % | |
| Optimum heat transfer efficiency | 76 % | |
| Average particulate emissions rate | 2.3 g/h | |
| Average CO | 69 g/h |
Clearance
| Minimum clearances to combustibles* (Data expressed in inches. 1 inch = 25.4 mm) |
||
| Canada | United-States | |
| Clearance – top (measured from the platform on which the appliance is installed)** | 84″ | 84″ |
| Clearance – combustible side mantle to unit | 9″ | 9″ |
| Clearance – combustible top mantle to unit | 27″ | 27″ |
| Clearance – combustible side wall to unit | 16″ | 16″ |
| Clearance – minimum floor protection in front of the appliance | 18” | 16” |
| Clearance – from the top of the unit to the shelf | 27″ | |
| Clearance – from the top of the insert to the shelf | 27″ |
Technical Drawings & Dimensions
Configuration
|
2000 Wood Insert with Large Faceplate, Brushed Nickel Faceplate Trims, and Brushed Nickel Door Overlay |
|
2000 Wood Insert with Large Faceplate, Black Faceplate Trims, and Brushed Nickel Door Overlay |
|
2000 Wood Insert with Regular Faceplate, Brushed Nickel Faceplate Trims, and Brushed Nickel Door Overlay |
|
2000 Wood Insert with Regular Faceplate, Black Faceplate Trims, and Brushed Nickel Door Overlay |
|
2000 Wood Insert with Large Faceplate, Brushed Nickel Faceplate Trims, and Black Door Overlay |
|
2000 Wood Insert with Large Faceplate, Black Faceplate Trims, and Black Door Overlay |
|
2000 Wood Insert with Regular Faceplate, Brushed Nickel Faceplate Trims, and Black Door Overlay |
|
2000 Wood Insert with Regular Faceplate, Black Faceplate Trims, and Black Door Overlay |


Reviews
There are no reviews yet.