The Osburn Everest has retractable cast iron double doors. Attractive, efficient, and particularly ecological, the all-new Everest II is the ultimate addition to revive any living space. The classicism of its faceplate offers straight lines that suit any decor to enhance your family reunions, moments of relaxation, or romantic evenings, in addition to being your best ally during the cold winter weather.
Made with care in Quebec, this easy-to-use non-catalytic wood fireplace has retractable cast iron double doors that you can enhance with a firescreen door to fully experience the crackle of the wood fire. A black or brushed nickel overlay is available for your convenience.
Because beyond the fire, your well-being is at the heart of our goal!
What’s Included
- Everest II Wood Fireplace Assembly
- Door Overlay
- Faceplate
Not Included
- Fresh Intake Kit
Features
- Construction & Durability: Built with black metallic carbon steel for long-lasting strength and resilience.
- Fuel Type: Designed for dry cordwood, with a recommended maximum log length.
- Glass Air-Wash System: Features a specialized vacuum design for efficient combustion, reducing creosote build-up on the glass door.
- Non-Catalytic Design: Meets the EPA’s strictest emissions standards.
Specifications
| Combustion technology | Non-catalytic |
| High-efficiency certified appliance | Yes, EPA 2020 approved |
| Maximum log length | 18″ |
| Log positioning | Loading over width |
| Chimney diameter | 6″ |
| Flue outlet diameter | 6″ |
| Type of chimney | CAN/ULC S629, UL 103 HT (2100 °F) |
| Minimum chimney height (feet) | 15′ |
| Baffle type | C-Cast or equivalent |
| Approved for a mobile home installation | No |
| Shipping Weight | 525 lb (238 kg) |
| Door type | Double, glass with cast iron frame |
| Glass type | Ceramic glass |
| Glass surface – dimensions (Width X Height) | 18 3/4″ X 11 3/8″ |
| Glass air-wash system | Yes |
| Premium quality blower included (CFM) | 176 |
| Overall dimension (Height) | 49.125″ |
| Overall dimension (Width) | 41.75″ |
| Overall dimension (Depth) | 28.625″ |
| Door opening – dimension (Height) | 10 1/4” |
| Door opening – dimension (Width) | 20 3/4” |
| Firebox – dimension (Height) | 16 3/8” |
| Firebox – dimension (Width) | 18 7/8” |
| Firebox – dimension (Depth) | 16 1/4” |
| Moulded refractory bricks | Yes |
| Stainless-steel secondary-air system improving gas combustion | Yes |
| USA standard (emissions) | EPA |
| Canadian Standard (emissions) | CSA B415.1-10 |
| USA standard (safety) | UL 127 |
| Canadian standard (safety) | ULC-S610 |
| Tested and listed as per applicable standards | By an accredited laboratory (CAN/USA) |
Appliance Performance
| Fuel type | Dry cordwood (16″ recommended) | |
| Recommended heating area-ft² | 750 – 2,500 | |
| Overall firebox volume-ft³ | 3.0 | |
| EPA loading volume-ft³ | 2.61 | |
| Maximum burn time | 9 h | |
| Maximum heat output-dry cordwood | 85,000 BTU/h (24.9 kW) | |
| Overall heat output rate < | 18,057 BTU/h (5.19 kW) to 49,654 BTU/h (14.52 kW) | |
| Average overall efficiency (dry cordwood) | 65.7% (HHV) | 70.8% (LHV) |
| Optimum overall efficiency | 72% | |
| Optimum heat transfer efficiency | 68 % | |
| Average particulate emissions rate | 0.99 g/h | |
| Average CO | 50.1 g/h |
Approved Chimney Types
| Manufacturiers* | Brand | Type | Diameter |
| American Metal | HS | AC Triple Wall | 6″ (15 cm) |
| American Metal | HSS | AC Triple Wall | 6″ (15 cm) |
| DuraVent | DuraTech | 1″ Solid Pack | 6″ (15 cm) |
| DuraVent | DuraTech Canada (DTC) | 1″ Solid Pack | 6″ (15 cm) |
| DuraVent | DuraPlus HTC | 2″ Solid Pack | 6″ (15 cm) |
| DuraVent | DuraTech Premium | 2″ Solid Pack | 6″ (15 cm) |
| DuraVent | DuraPlus | AC Triple Wall | 6″ (15 cm) |
| Metal Fab | Temp Guard | 1″ Solid Pack | 6″ (15 cm) |
| Olympia Chimney | Champion Chimney System | 1″ Solid Pack | 6″ (15 cm) |
| Olympia Chimney | Rockford Chimney Systems | 1″ Solid Pack | 6″ (15 cm) |
| Olympia Chimney/SBI Venting Division | Ventis | 1″ Solid Pack | 6″ (15 cm) |
| SBI Venting Division | Nexvent | 1″ Solid Pack | 6″ (15 cm) |
| Security Chimney | S-2100+ | 2″ Solid Pack | 6″ (15 cm) |
| Selkirk | CF Sentinel (CF) | 2″ Solid Pack | 6″ (15 cm) |
| Selkirk | Super Pro 2100 (ALT) | 2″ Solid Pack | 6″ (15 cm) |
| Selkirk | Super Vent 2100 (JM) | 2″ Solid Pack | 6″ (15 cm) |
|
* Specific components may be required depending on the chimney manufacturer. |
Clearance
| Minimum clearances to combustibles* (Data expressed in inches. 1 inch = 25.4 mm) |
||
| Canada | United-States | |
| Clearance – non-combustible surround (top) | 4″ | 4″ |
| Clearance – top (measured from the platform on which the appliance is installed)** | 80″ | 80″ |
| Clearance – combustible side mantle to unit | 8″ | 8″ |
| Clearance – combustible top mantle to unit | 24″ | 24″ |
| Clearance – combustible side wall to unit | 21″ | 21″ |
| Clearance – from the shelf to the base of the fireplace | 48″ | 48″ |
Technical Drawing & Dimensions
Configuration
|
Everest II Wood Fireplace with Black Door Overlay |
|
Everest II Wood Fireplace with Brushed Nickel Door Overlay |


Reviews
There are no reviews yet.